Official Volleyball Box Score
Mohawk at. Niagara
1/11/2025 at 1:00 PM @ WELLAND, ON

Mohawk -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Becke.......... 4 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
2 Jaidyn Rattray...... * 4 3 3 9 .000 0 0 3 0 3 2 0 0 0 5.0
4 Sofia Spoljar....... * 4 10 11 48 -.021 0 0 1 0 17 0 0 0 0 10.0
7 Megan Battersby..... * 4 1 0 8 .125 24 4 3 0 6 0 0 0 0 5.0
13 Maggie Galand....... * 4 3 3 16 .000 0 1 3 0 3 1 0 0 0 5.0
14 Olivia Rosewell..... * 4 10 9 34 .029 0 2 6 0 11 2 0 0 0 14.0
17 Hannah Lavallee..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Ashley Gibbons...... * 4 2 6 25 -.160 1 0 2 0 7 2 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 29 32 141 -.021 26 7 18 0 61 7 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 39 .051
2 2 11 21 -.429
3 7 9 31 -.065
4 11 4 47 .149
SET SCORES 1 2 3 4 TEAM RECORDS
Mohawk.............. (1) 21 13 25 24
Niagara............. (3) 25 25 22 26
Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tess Kelly.......... * 4 4 3 13 .077 1 1 2 0 2 5 0 0 0 10.0
2 Montanna Taylor..... * 4 6 2 17 .235 23 0 3 0 19 7 0 0 0 13.0
3 Abbey Gooder........ * 4 4 5 27 -.037 3 4 1 0 15 4 0 0 0 12.0
6 Laryssa Schipper.... 3 3 0 4 .750 1 0 0 0 1 0 0 0 0 3.0
7 Kyleigh Baxter...... * 4 4 3 21 .048 1 0 4 0 8 1 0 0 0 5.0
8 Sam Cormier......... * 4 7 4 20 .150 0 0 1 0 2 5 0 0 0 12.0
9 Charlize Trudell.... 3 0 0 0 .000 1 0 3 0 1 0 0 0 0 0.0
10 Emilie Dlouhy....... 4 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
11 Teegan Hyndman...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Natalie Little...... * 4 12 7 28 .179 1 0 2 0 11 6 0 0 0 18.0
15 Jenna Main.......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 24 130 .123 32 5 16 0 74 28 0 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 45 .156
2 9 4 22 .227
3 6 8 30 -.067
4 13 7 43 .140
Site: WELLAND, ON
Date: 1/11/2025 Attend: 0 Time: 1:50
Referees:
* = Starter