Official Volleyball Box Score
Niagara College at. Coll�ge Bor�al
2017-10-28 at 12:00 @ , ( )

Niagara ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Natasha Desjardins.. 3 1 4 11 -0.273 0 4 0 0 9 3 0 0 0 8.0
2 Jordan Koslowski.... 1 2 1 7 0.143 0 0 0 0 1 0 0 0 0 2.0
3 Kelsey Soules....... 3 4 4 11 0.000 0 1 0 0 0 1 0 0 1 6.0
5 Shayna Graham....... 3 0 0 0 0.000 2 0 1 0 5 0 0 0 0 0.0
7 Sahara Aburaneh..... 3 0 1 6 -0.167 4 6 2 0 0 0 0 0 0 6.0
10 Nicole Pirillo...... 3 2 1 10 0.100 1 2 0 0 3 0 0 0 0 4.0
15 Roberta Dunlap...... 3 10 2 22 0.364 0 0 0 0 4 2 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 20 13 72 0.097 19 18 3 0 24 6 0 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Niagara............. (3) 25 25 25
Boreal.............. (0) 17 15 8
Boreal ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Myriam Bouffard..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Caroline Pellerin... 3 0 1 2 -0.500 0 1 2 0 3 0 0 0 0 1.0
8 Zoé Gagné 3 0 0 1 0.000 9 1 0 0 5 2 0 0 1 3.0
9 Mélanie Leger 3 0 0 5 0.000 0 0 1 0 3 4 0 0 0 4.0
10 Maurissa Ducharme... 3 4 2 15 0.133 0 0 1 0 5 0 0 0 0 4.0
11 Brianne Chouinard... 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Josée Portelance 3 1 4 9 -0.333 0 0 2 0 6 0 0 0 1 1.0
13 Stéphanie Sicard 2 0 1 4 -0.250 0 1 0 0 3 0 0 0 0 1.0
15 Émilie Goulet 1 2 0 7 0.286 0 0 0 0 1 1 0 0 0 3.0
16 Jasmine Gagnon...... 1 0 0 0 0.000 0 0 1 0 1 1 0 0 0 1.0
18 Savanna Legue....... 2 0 3 12 -0.250 0 0 1 0 3 1 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 7 11 56 -0.071 9 3 8 0 30 9 0 0 3 19.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2017-10-28 Attend: 0 Time: 00:00
Referees: ,
* = Starter