Official Volleyball Box Score
Niagara College at. Conestoga College
2015-11-01 at 13:00 @ Kitchener, ON(Conestoga College)

Niagara (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stephanie Tardif.... * 3 2 2 8 0.000 0 0 0 0 5 0 0 0 0 2.0
2 Jordan Koslowski.... 4 11 3 29 0.276 0 1 0 0 3 0 0 0 0 12.0
4 Bailey Davis........ 4 1 1 2 0.000 36 6 0 0 1 0 0 0 0 7.0
5 Jasmine Thome....... 4 5 2 8 0.375 1 4 0 0 1 3 0 0 0 12.0
6 Katelynn Whiteley... 3 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0.0
7 Shayna Graham....... 4 0 0 1 0.000 0 0 0 0 8 0 0 0 0 0.0
8 Rachel Rivers....... 4 9 1 12 0.667 2 2 0 0 13 0 0 0 0 11.0
9 Devon Lowes......... 4 10 2 16 0.500 1 4 0 0 1 0 0 0 0 14.0
11 Nicole Abbott....... 2 0 2 4 -0.500 0 0 0 0 0 0 0 0 0 0.0
13 Samantha Bailey..... 4 7 3 12 0.333 0 2 0 0 6 0 0 0 0 9.0
14 Nicole Chiesa....... 1 0 0 1 0.000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 17 95 0.295 40 19 0 0 40 3 0 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
Niagara............. (3) 25 25 19 25 3-0
Conestoga........... (1) 16 10 25 15 0-3
Conestoga (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sara Driedger....... 2 0 0 1 0.000 0 0 0 0 4 0 0 0 0 0.0
3 Ena Hasanagic....... 4 0 0 1 0.000 24 2 0 0 0 0 0 0 0 2.0
4 Elizabeth Galbraith. 4 5 4 15 0.067 0 1 0 0 0 0 0 0 0 6.0
5 Brianna Dolderman*.. 4 4 4 12 0.000 0 0 0 0 6 1 0 0 0 5.0
6 Brieanne Gallant*... 4 0 0 1 0.000 0 0 0 0 9 0 0 0 0 0.0
7 Karlie Dolderman*... 3 4 3 11 0.091 0 0 0 0 0 0 0 0 0 4.0
8 Alex Pothier........ 4 4 2 16 0.125 0 1 0 0 0 4 0 0 0 9.0
9 Madisson McKellar... 4 7 1 18 0.333 0 2 0 0 7 0 0 0 0 9.0
10 Shelby Wagner....... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
11 Rayna Cowie......... 4 3 4 18 -0.056 0 1 0 0 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 27 18 93 0.097 24 7 0 0 30 5 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: Kitchener, ON (Conestoga College)
Date: 2015-11-01 Attend: 0 Time: 01:24
Referees: Chris Vail,Chris Goetz
* = Starter