Official Volleyball Box Score
Niagara College at. Trent University
2014-02-15 at 13:00 @ , ( )

Niagara ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrea Stoskopf..... 3 0 0 2 0.000 0 0 0 0 0 1 0 0 0 1.0
3 Kayde Bailey........ 3 3 0 17 0.176 0 0 0 0 5 0 0 0 0 3.0
5 Amy Page............ 2 0 0 0 0.000 0 0 0 0 0 1 0 0 0 1.0
7 Alexandria Botelho.. 3 5 0 10 0.500 1 2 0 0 2 0 0 0 0 7.0
8 Chelsie Mcpherson... 3 0 0 0 0.000 2 0 0 0 2 0 0 0 0 0.0
99 Olivia Page......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Kaylee Barber....... 3 2 0 3 0.667 12 0 0 0 3 0 0 0 0 2.0
12 Madison Morgan...... 3 3 0 13 0.231 0 1 0 0 9 1 0 0 0 5.0
13 Sami Bailey......... 3 5 0 19 0.263 0 1 0 0 1 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 18 0 64 0.281 15 4 0 0 22 4 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 TEAM RECORDS
Niagara............. (0) 19 16 13
Trent............... (3) 25 25 25
Trent ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erin Clancy......... 2 1 0 1 1.000 25 3 0 0 3 1 0 0 0 5.0
3 Jaime Fryer......... 2 8 0 23 0.348 0 2 0 0 5 2 0 0 0 12.0
5 Adrienne Creighton.. 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Rebecca Van Staaldvinen 2 8 0 14 0.571 1 3 0 0 4 2 0 0 0 13.0
11 Alana Maclean....... 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
13 Samantha Belsey..... 2 3 0 5 0.600 0 1 0 0 1 4 0 0 0 8.0
14 Sarah MacLoren...... 2 4 0 13 0.308 0 1 0 0 2 8 0 0 0 13.0
15 Alexandra McKee..... 2 7 0 16 0.438 1 3 0 0 8 2 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 31 0 72 0.431 27 13 0 0 27 19 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2014-02-15 Attend: 0 Time: 00:00
Referees: ,
* = Starter