Official Volleyball Box Score
Niagara College at. Coll�ge Bor�al
2013-10-26 at 18:00 @ , ( )

Niagara ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrea Stoskopf..... 3 4 0 8 0.500 3 1 0 0 4 1 0 0 0 6.0
3 Kayde Bailey........ 3 6 0 13 0.462 0 4 0 0 5 1 0 0 0 11.0
5 Amy Page............ 3 4 0 8 0.500 1 3 0 0 4 2 0 0 0 9.0
9 Megan Henderson*.... 3 10 0 21 0.476 0 9 0 0 6 0 0 0 0 19.0
10 Kaylee Barber....... 3 1 0 2 0.500 25 7 0 0 1 0 0 0 0 8.0
12 Madison Morgan...... 3 6 0 6 0.000 0 4 0 0 1 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 31 0 64 0.484 29 28 0 0 21 5 0 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 TEAM RECORDS
Niagara............. (3) 25 25 25
Boreal.............. (0) 20 12 6
Boreal ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexandra Albert.... 3 2 0 8 0.250 2 2 0 0 5 0 0 0 0 4.0
3 Véronique Brisson 3 3 0 20 0.150 1 0 0 0 8 2 0 0 0 5.0
7 Josie-Ann Langelier. 1 1 0 1 1.000 0 1 0 0 13 0 0 0 0 2.0
6 Stéphanie Desrivières* 3 2 0 9 0.222 0 0 0 0 0 2 0 0 0 4.0
8 Ashley Landry*...... 3 1 0 6 0.167 7 0 0 0 8 0 0 0 0 1.0
11 Erica Pomeroy....... 3 4 0 15 0.267 0 2 0 0 11 0 0 0 0 6.0
12 Mélissa Michaud 1 0 0 2 0.000 0 0 0 0 2 0 0 0 0 0.0
13 Stéphanie Sicard 3 0 0 4 0.000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 0 65 0.200 10 5 0 1 48 4 0 1 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2013-10-26 Attend: 0 Time: 00:00
Referees: ,
* = Starter