Official Basketball Box Score
Redeemer at. Niagara
2/5/2025 at 6:00 PM @ WELLAND

VISITORS: Redeemer (4-11, 4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Hannah Bloemberg.... *   1-5   1-4   2-2 0 2 0 5 1 2 3 23
14 Mia Palango......... *   3-13   2-5   0-1 1 6 3 8 1 0 1 27
15 Sydney Lazenby...... *   4-13   1-5   1-4 0 4 1 10 1 5 1 34
21 Talia Vreugdenhil... *   5-10   0-0   0-4 6 5 11  3 10 1 5 1 36
25 Sydney Drain........ *   4-9   2-4   0-0 0 0 1 10 1 5 4 33
3 Lauren Van Dyk......   1-3   0-2   2-6 2 3 1 4 0 2 0 14
4 Daniella Zondag.....   0-1   0-0   0-0 1 1 0 0 0 0 0 13
12 Abigail Hoogland....   1-1   0-0   0-0 0 0 0 2 0 3 0 17
20 Faith Noble.........   0-0   0-0   0-0 1 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 19-55 6-20 5-17 11 21 32  9 49 5 22 10 200
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 41.7% Game: 34.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 29.4%

HOME TEAM: Niagara (14-2, 14-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamira Rousseau..... *   2-5   0-2   0-0 0 1 1 4 5 1 4 24
3 Griffin Lack-Shane.. *   0-5   0-4   0-0 1 1 3 0 0 2 2 20
14 Janee Harrison...... *   5-13   3-9   3-4 2 1 1 16 1 2 3 22
17 Katelyn Roth........ *   4-6   0-0   0-0 3 4 4 8 0 2 0 20
22 Taryn Mitchell...... *   4-7   0-1   1-6 2 3 1 9 3 2 4 25
4 Alyah Pereira.......   2-3   2-3   0-0 0 0 0 6 0 2 0 9
7 Eremwon Destiny.....   2-8   0-2   2-2 1 3 1 6 1 1 2 18
10 Lexxus Bell.........   2-5   1-3   2-2 0 3 2 7 1 1 0 20
13 Aisja Strachan......   1-4   0-2   0-0 1 1 1 2 1 1 1 15
15 Alia Omar-Bujak.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
21 Destiny Paquin......   4-7   1-4   0-0 2 1 1 9 2 0 0 17
23 Emma Laszlok........   0-3   0-3   0-0 0 1 0 0 0 2 0 5
TM Team................       0 0 0 0  
Totals.............. 26-66 7-33 8-14 12 19 31  15 67 14 16 16 198
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 58.8% 3rd Qtr : 18.8% 4th Qtr : 27.8% Game: 39.4%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 21.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Redeemer............ 16 10 11 12 - 49
Niagara............. 20 25 10 12 - 67
Officials: ,,
Attendance: 0
Technical fouls: REDEEMER-None. NIAGARA-None.
Points in the paint: REDEEMER-24, NIAGARA-26. Points off turnovers: REDEEMER-10, NIAGARA-16.
2nd chance points: REDEEMER-6, NIAGARA-10. Fast break points: REDEEMER-0, NIAGARA-0.
Bench Points: REDEEMER-6, NIAGARA-30.