Official Basketball Box Score
Niagara College Knights at. St. Lawrence College Vikings
02/22/2014 at 12:50 @ Unknown

VISITORS: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anna Jaworowicz.....   2-4   0-1   0-0 1 2 1 4 1 0 1 16:56
5 Alyssa McCabe.......   5-12   0-1   2-2 0 2 3 12 2 5 2 38:11
6 Heather McKay.......   0-2   0-0   0-2 0 0 0 0 0 0 1 5:48
8 Mary Ingribelli.....   1-5   0-3   0-0 1 2 2 2 0 0 2 12:57
9 Katie Beaucock......   2-8   1-2   0-0 0 0 0 5 1 1 4 22:24
12 Miranda Ross........   5-7   1-1   4-4 0 1 2 15 0 1 0 26:11
13 Kaitlyn McPherson...   4-6   0-0   6-6 2 6 3 14 1 2 0 32:15
14 Shelby Johnston.....   5-17   0-2   1-2 2 2 1 11 1 1 1 39:26
22 Hayley Tamo.........   0-0   0-0   0-0 0 0 0 0 0 1 0 5:52
Totals.............. 24-60 2-10 13-16 10 25 35  12 63 6 12 11 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 81.3%

HOME TEAM: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Taylor Andrews......   0-0   0-0   0-0 0 1 0 0 0 1 0 3:14
4 Claire Fenton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Sammy Gourdier......   2-7   1-3   2-2 3 2 2 7 3 1 0 21:51
11 Haley Gourdier......   4-11   2-5   1-2 1 3 0 11 0 5 1 25:37
12 Blythe Gutelius.....   0-1   0-0   0-0 1 1 4 0 0 1 0 10:57
13 Abby Heron..........   0-4   0-1   0-0 0 2 1 0 2 1 0 25:50
14 Lacey Knox..........   5-13   0-7   6-6 0 5 3 16 3 1 2 38:11
21 Alexis Lough........   1-2   0-0   0-0 1 1 2 2 0 2 0 14:37
22 Jackie Rodgeron.....   3-7   3-7   0-0 0 0 1 9 2 1 1 17:10
23 Emily Chamberlain...   0-1   0-0   0-0 0 0 1 0 0 0 0 5:12
24 Nicolle Gaudet......   11-15   5-5   1-2 1 1 3 28 0 2 2 37:21
25 Vanessa Pitre.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-61 11-28 10-12 13 27 40  17 73 10 15 6 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 39.3%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Niagara............. 12 15 20 16 - 63
St. Lawrence (K).... 23 20 12 18 - 73
Officials: Unknown
Technical fouls: 1393091719-None. 1322883175-None.
Points off turnovers: 1393091719-18, 1322883175-11.
2nd chance points: 1393091719-6, 1322883175-3.
Bench Points: 1393091719-22, 1322883175-18.