Official Basketball Box Score
Mohawk Mountaineers at. Niagara Knights
11/17/2013 at 13:30 @ Welland

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Katelyn Arbour......   1-6   0-1   0-0 1 7 2 2 0 2 1 25:35
5 Allyson DeLorenzi...   1-6   0-3   6-7 2 4 2 8 0 5 0 27:24
12 Careena Browne......   8-15   3-4   0-0 2 4 2 19 1 7 2 24:33
13 Porscha Hewitt......   1-8   0-0   2-3 1 3 1 4 0 1 1 21:06
14 Anna Boric..........   1-1   0-0   0-0 0 1 0 2 1 0 0 7:02
15 Stef Hrymak.........   2-7   0-2   1-2 2 5 3 5 4 2 0 31:30
22 Carissa Browne......   3-7   0-0   0-0 4 3 2 6 1 5 1 21:44
23 Natalie Fisher......   1-6   0-0   1-2 2 2 3 3 0 4 0 20:18
32 Lacey Wolters.......   0-7   0-0   1-4 6 3 2 1 0 3 4 20:48
Michaela Mutombo....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 18-63 3-10 11-18 24 34 58  17 50 7 31 9 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 30.0%
F Throw% Game: 61.1%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anna Jaworowicz.....   2-6   0-1   0-0 1 1 1 4 0 0 0 9:22
5 Alyssa McCabe.......   1-3   0-0   2-2 0 3 3 4 5 3 3 27:31
6 Heather McKay.......   0-1   0-0   0-0 3 0 0 0 0 1 0 9:24
7 Tara Giallonardo....   2-8   0-2   3-4 2 2 1 7 2 6 3 29:12
8 Mary Ingribelli.....   5-14   2-4   2-2 2 3 0 14 3 3 3 30:52
9 Katie Beaucock......   1-3   0-1   0-0 3 0 1 2 3 2 0 17:45
12 Miranda Ross........   1-6   0-3   0-0 1 2 2 2 0 1 2 16:46
13 Kaitlyn McPherson...   6-19   0-0   6-9 6 3 2 18 1 1 0 18:57
14 Shelby Johnston.....   3-9   0-0   1-3 0 5 3 7 3 3 2 30:58
22 Hayley Tamo.........   2-4   0-0   1-2 1 0 0 5 0 1 0 9:13
Christina Graham....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Shendrita Ajvazi....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-73 2-11 15-22 20 25 45  13 63 17 23 13 200
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 12 8 13 17 - 50
Niagara............. 17 14 20 12 - 63
Officials: Unknown
Technical fouls: 1384709533-None. 1380747254-None.
Points off turnovers: 1384709533-11, 1380747254-22.
2nd chance points: 1384709533-11, 1380747254-17.
Bench Points: 1384709533-30, 1380747254-29.