Official Volleyball Box Score
Redeemer at. Niagara
1/28/2026 at 8:00 PM @ WELLAND, ON

Redeemer -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrew Walcott...... 4 0 3 3 -1.000 1 0 0 0 1 1 0 0 0 1.0
2 Ben Brouwer......... * 4 4 3 7 .143 17 3 4 0 2 1 0 0 0 8.0
4 Simon Bourne........ * 4 7 3 24 .167 0 2 5 0 1 0 0 0 0 9.0
6 Carsen Grim......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Jonah Heidbuurt..... * 4 8 4 17 .235 0 1 4 0 1 1 0 0 0 10.0
8 Jared Prinsloo...... * 4 8 7 21 .048 0 1 3 0 0 3 0 0 0 12.0
11 Jack Demik.......... * 4 5 1 9 .444 1 0 0 0 0 2 0 0 0 7.0
12 Lucas Jonker........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jeramiah Zomerman... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Luke Marshall....... * 4 6 3 13 .231 0 1 1 0 0 0 0 0 0 7.0
15 Isaac Vreugdenhil... 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 25 95 .137 19 8 19 0 6 8 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 28 .286
2 9 9 27 .000
3 9 7 26 .077
4 7 4 14 .214
SET SCORES 1 2 3 4 TEAM RECORDS
Redeemer............ (3) 25 25 19 25
Niagara............. (1) 20 23 25 14
Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Trembly........ 4 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
4 Riley Orr........... * 4 1 1 7 .000 0 0 1 0 2 1 0 0 0 2.0
5 RJ Martin........... * 4 5 2 12 .250 0 0 1 0 2 2 0 0 0 7.0
6 Jake Lee............ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Zack Reimer......... 4 1 1 3 .000 0 0 1 0 3 0 0 0 0 1.0
10 Taiten Stifter...... * 4 1 0 6 .167 15 0 1 0 6 0 0 0 0 1.0
12 Cam Moss............ 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Sam Pynn............ * 4 3 7 21 -.190 0 1 1 0 4 1 0 0 0 5.0
14 Sam Guzak........... * 4 8 4 20 .200 0 1 1 0 7 0 0 0 0 9.0
17 Jack Drummond....... * 4 9 8 22 .045 0 1 3 0 7 2 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 28 23 92 .054 15 3 12 0 37 6 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 25 .040
2 8 8 26 .000
3 7 6 21 .048
4 6 3 20 .150
Site: WELLAND, ON
Date: 1/28/2026 Attend: 0 Time: 2:37
Referees:
* = Starter