Official Volleyball Box Score
Niagara at. Boreal
1/18/2026 at 3:00 PM @ sports center

Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Trembly........ 4 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
3 Ryder Beauregard.... 3 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
4 Riley Orr........... * 4 13 6 22 .318 1 0 2 0 1 0 0 0 0 13.0
5 RJ Martin........... * 4 9 2 16 .438 1 1 2 0 0 3 0 0 0 13.0
6 Jake Lee............ 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
13 Sam Pynn............ * 4 4 7 16 -.188 0 0 1 0 6 1 0 0 0 5.0
15 Ben Fillion......... * 4 1 3 6 -.333 0 0 1 0 2 4 0 0 0 5.0
16 Britton Burrows..... * 4 0 0 2 .000 35 4 1 0 6 1 0 0 0 5.0
17 Jack Drummond....... * 4 14 10 32 .125 0 0 4 0 4 1 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 42 28 95 .147 39 6 14 0 23 10 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Niagara............. (3) 25 25 24 25
Boreal.............. (1) 17 18 26 16
Boreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 André Blais.. * 4 0 0 0 .000 23 3 6 0 2 0 0 0 0 3.0
6 Cameron Dupuis...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Kalan Payzant....... * 4 10 6 29 .138 1 1 1 0 2 2 0 0 0 13.0
10 Nicolas Dalcourt.... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Tyler Young......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ashton Giroux....... * 4 6 6 26 .000 0 0 3 0 2 1 0 0 0 7.0
16 Hamed Sana.......... * 4 5 6 24 -.042 1 1 1 0 6 1 0 0 0 7.0
17 Michel N’Goyet * 4 2 2 8 .000 0 0 2 0 1 1 0 0 0 3.0
20 Dax Winch........... * 4 3 2 8 .125 0 0 3 0 0 2 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 26 23 96 .031 25 5 16 0 18 7 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: sports center
Date: 1/18/2026 Attend: 0 Time:
Referees:
* = Starter