Official Volleyball Box Score
Redeemer at. Niagara
10/19/2024 at 2:00 PM @ WELLAND, ON

Redeemer -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrew Walcott...... 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
3 Davis Young......... * 4 0 0 1 .000 30 0 6 0 5 0 0 0 0 0.0
5 Simon Bourne........ * 4 16 4 32 .375 0 2 3 0 4 1 0 0 0 19.0
7 Jonah Heidbuurt..... * 4 11 4 17 .412 0 0 5 0 5 1 0 0 0 12.0
8 Jared Prinsloo...... 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
11 Jack Demik.......... * 4 2 2 10 .000 0 5 7 0 4 1 0 0 0 8.0
12 Derick Breukelman... * 4 11 6 24 .208 0 3 4 0 1 0 0 0 0 14.0
13 Caleb Joosse........ * 3 1 0 3 .333 0 0 4 0 0 2 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 41 16 87 .287 31 11 31 0 27 5 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 23 .217
2 9 3 18 .333
3 8 5 21 .143
4 13 3 24 .417
SET SCORES 1 2 3 4 TEAM RECORDS
Redeemer............ (1) 25 21 22 23
Niagara............. (3) 23 25 25 25
Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Trembly........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Leiland Parenteau... 4 0 0 0 .000 3 0 2 0 0 0 0 0 0 0.0
6 Liam Marchetti...... * 4 4 2 10 .200 0 1 2 0 4 0 0 0 0 5.0
7 Wizdom Smith........ * 4 16 5 28 .393 0 0 4 0 3 0 0 0 0 16.0
8 Ashton Nieuwets..... * 4 8 5 28 .107 1 0 4 0 0 0 0 0 0 8.0
9 Matthew Perron...... * 4 0 1 4 -.250 29 3 2 0 3 0 0 0 1 3.0
10 Micah Nieuwets...... 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
11 Mitch Churipuy...... * 4 6 2 13 .308 0 1 1 0 9 0 0 0 0 7.0
12 Rowan Redekop....... * 4 5 1 9 .444 0 0 0 0 0 4 0 0 0 9.0
13 Matthew Takacs...... 1 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
15 Sam Pynn............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jack Drummond....... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 17 94 .234 33 6 18 0 24 4 0 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 27 .148
2 8 1 18 .389
3 10 4 21 .286
4 12 7 28 .179
Site: WELLAND, ON
Date: 10/19/2024 Attend: 0 Time: 1:40
Referees:
* = Starter