Durham at Niagara October 27, 2017
Box Score
Durham
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Trevor Stephens | 0 | 0 | 0 | 0 |
| 2 - Ryan Cullen | 0 | 0 | 0 | 0 |
| 3 - Nicholas Axhorn | 0 | 0 | 1 | 0 |
| 5 - Cody Kraemer | 0 | 0 | 0 | 0 |
| 6 - Xavier Wright | 0 | 0 | 0 | 0 |
| 9 - Quinn Detlor | 0 | 0 | 0 | 0 |
| 11 - Austin MacDonell | 0 | 0 | 0 | 0 |
| 12 - Jeremy Bangala | 0 | 0 | 0 | 0 |
| 13 - Dylan Yeo | 0 | 0 | 0 | 0 |
| 14 - Stephane Ahanda - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Kevin Thibodeau | 0 | 0 | 0 | 0 |
| 16 - Colin Reilly | 0 | 0 | 0 | 0 |
| 19 - Nate Paine | 0 | 0 | 0 | 0 |
| 20 - Bruce Cullen - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Matthew Berry - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 23 - Robert Baxter-Dennis | 0 | 0 | 0 | 0 |
| 24 - Tyler Karkruff | 0 | 0 | 0 | 0 |
| 25 - Andres Murillo | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 2 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Robson - gk | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - d | 0 | 0 | 0 | 0 |
| 4 - Alex Latham - f/m | 0 | 0 | 0 | 0 |
| 5 - Quinton Leone - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur - m | 0 | 0 | 0 | 0 |
| 7 - Jordi Amores - m | 0 | 0 | 0 | 0 |
| 8 - David Fimiak - d | 0 | 0 | 0 | 0 |
| 10 - Carlos Williams - st | 0 | 0 | 0 | 0 |
| 11 - Marc-Andre Boucher - f/m | 0 | 0 | 0 | 0 |
| 12 - Charlie Does - d | 0 | 0 | 0 | 0 |
| 13 - Jacob Therrien - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Anu Makinwa - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Temi Makinwa - d | 0 | 0 | 0 | 0 |
| 16 - Eric Woodland - f/m | 0 | 0 | 0 | 0 |
| 17 - Noah DiEgidio - f | 0 | 0 | 0 | 0 |
| 19 - Tyler Stranges - m | 0 | 0 | 0 | 0 |
| 20 - Zach DeWeerd - f | 0 | 0 | 0 | 0 |
| 22 - Nolan Bradshaw - gk | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 4 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Dylan Yeo | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Robson | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
2nd
|
71:00 | Nicholas Axhorn (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
0:00 | Yellow card - Stephane Ahanda |
|
Durham
1st
|
0:00 | Yellow card - Bruce Cullen |
|
Durham
1st
|
0:00 | Yellow card - Matthew Berry |
|
Durham
1st
|
0:00 | Yellow card - Quinton Leone |
|
Durham
1st
|
0:00 | Yellow card - Jacob Therrien |
|
Durham
1st
|
0:00 | Yellow card - Anu Makinwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 3 | 7 | 10 |
| Niagara | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 3 | 1 | 4 |
| Niagara | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 2 | 2 |
| Niagara | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| Date/Time: | October 27, 2017 - 03:00 PM |
|---|---|
| Location: | Fleming S.C |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

