Lambton at Niagara October 15, 2011
Box Score
Lambton
Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - LUKE LYCZBA | 0 | 0 | 0 | 0 |
| 4 - DANIEL ONACZYSZYN | 0 | 0 | 0 | 0 |
| 5 - ZACH VAN REENEN | 0 | 0 | 0 | 0 |
| 7 - JUSTIN PASSALACQUA | 0 | 0 | 0 | 0 |
| 8 - BRIAN COOK | 0 | 0 | 0 | 0 |
| 10 - ANTHONY STRANGES | 0 | 0 | 0 | 0 |
| 11 - ZACH SMIT | 0 | 0 | 0 | 0 |
| 12 - JORDAN KRALL | 0 | 0 | 0 | 0 |
| 14 - SEAN ROBINSON | 0 | 0 | 1 | 0 |
| 15 - MAC YOUNG | 0 | 0 | 0 | 0 |
| 16 - JOE POETA | 0 | 0 | 0 | 0 |
| 22 - COTY FLORES | 0 | 0 | 0 | 0 |
| 24 - JOSHUA MINDOFF | 0 | 0 | 0 | 0 |
| 91 - STUART JODRELL | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - George Aparicio | 0 | 0 | 0 | 0 |
| 2 - Samuel Escobar | 0 | 0 | 1 | 0 |
| 3 - Jason Swick | 0 | 0 | 0 | 0 |
| 6 - Josh Giancola | 0 | 0 | 0 | 0 |
| 7 - Mike Vitaterna | 0 | 0 | 0 | 0 |
| 8 - Ivan Klassen | 0 | 0 | 0 | 0 |
| 9 - Braydon Toole | 0 | 0 | 0 | 0 |
| 10 - Chris Riddell | 0 | 0 | 0 | 0 |
| 11 - Ivan Ojvan | 0 | 0 | 0 | 0 |
| 12 - Jordan Arnott | 0 | 0 | 0 | 0 |
| 13 - Jon Vonspronsen | 0 | 0 | 0 | 0 |
| 15 - Andrew Trischuk | 0 | 0 | 1 | 0 |
| 17 - Brandon Van Soelen | 0 | 0 | 0 | 0 |
| 19 - Rafael Oliviero | 0 | 0 | 0 | 0 |
| 21 - Nick Hudson | 0 | 0 | 1 | 0 |
| 22 - Mario Soldo | 0 | 0 | 0 | 0 |
| 23 - Chris Zewres | 0 | 0 | 0 | 0 |
| 29 - Mike Norsworthy | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| Date/Time: | October 15, 2011 |
|---|---|
| Location: | Welland Soccer Club |
| Game Length: | 2 hrs |
| Attendance: | 0 |

