Official Basketball Box Score
Redeemer at. Niagara
11/15/2025 at 2:00 PM @ Simplii Financial Athletic Centre

VISITORS: Redeemer (1-5, 1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Parker Davis........ *   6-18   1-3   4-8 0 3 2 17 2 4 0 32
15 Kaelum Connors...... *   0-2   0-1   0-0 0 0 0 0 0 2 0 6
16 Jackson Thackwray... *   1-2   1-2   0-0 0 5 3 3 0 1 1 13
17 Gabriel Della Foresta *   8-14   5-8   1-2 0 5 0 22 1 2 0 28
22 Jack Nirula......... *   2-4   0-0   0-0 0 4 3 4 1 1 2 23
3 Cole Arnold.........   1-2   0-0   0-0 3 3 1 2 2 3 0 19
7 Elijah Onah.........   3-5   0-0   0-0 0 1 2 6 3 0 2 16
8 Thomaz Barbosa......   3-8   0-3   0-0 0 3 0 6 2 3 2 21
9 Kaiden King-Stewart.   0-1   0-0   1-4 1 2 3 1 0 2 1 12
10 Jason Usuomon.......   4-12   1-6   1-1 0 2 2 10 1 2 0 22
24 Benjamin Dyck.......   0-0   0-0   0-0 2 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 28-68 8-23 7-15 6 28 34  16 71 12 20 8 197
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 52.6% 3rd Qtr : 43.8% 4th Qtr : 21.4% Game: 41.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 42.9% 4th Qtr : 20.0% Game: 34.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 33.3% 4th Qtr : 60.0% Game: 46.7%

HOME TEAM: Niagara (3-4, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Skylar Samuel....... *   2-8   0-2   1-2 0 7 1 5 5 2 3 28
3 Chris Spann......... *   11-23   4-10   0-0 2 5 3 26 1 2 4 33
4 Joseph Buckley...... *   8-17   4-10   0-0 3 1 1 20 1 1 4 32
18 Eric Tesar.......... *   4-6   1-1   0-0 7 4 11  4 9 1 2 0 18
33 Isiah Panom......... *   4-11   1-6   1-2 0 4 1 10 0 2 1 20
0 Anastasios Balkos...   1-2   1-2   0-0 0 0 1 3 0 0 0 2
2 Kadin Moore.........   4-8   1-1   1-1 0 3 2 10 1 5 1 19
5 Steven Jean Mesidor.   3-6   2-4   0-0 0 4 1 8 0 1 2 24
7 Noah Li.............   0-1   0-0   0-0 0 0 0 0 0 0 0 2
20 Carter Bown.........   0-2   0-0   0-0 0 0 0 0 0 0 0 5
23 Lado Laku...........   0-0   0-0   0-0 2 0 0 0 0 0 0 2
24 Josh Ntumba.........   0-0   0-0   1-2 0 3 4 1 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 37-84 14-36 4-7 14 31 45  18 92 10 16 15 201
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 47.6% 3rd Qtr : 35.0% 4th Qtr : 52.6% Game: 44.0%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 44.4% 3rd Qtr : 12.5% 4th Qtr : 55.6% Game: 38.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Redeemer............ 18 25 18 10 - 71
Niagara............. 26 24 16 26 - 92
Officials: ,,
Attendance: 0
Technical fouls: REDEEMER-None. NIAGARA-1.
Points in the paint: REDEEMER-32, NIAGARA-36. Points off turnovers: REDEEMER-18, NIAGARA-14.
2nd chance points: REDEEMER-3, NIAGARA-18. Fast break points: REDEEMER-0, NIAGARA-0.
Bench Points: REDEEMER-25, NIAGARA-22.