Official Basketball Box Score
Niagara at. Humber
10/29/2025 at 08:00 PM @ Humber College

VISITORS: Niagara (1-2, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anastasios Balkos... *   0-0   0-0   0-0 0 0 0 0 1 1 2 11
1 Skylar Samuel....... *   2-11   1-4   0-0 2 3 4 5 1 2 2 28
4 Joseph Buckley...... *   8-21   3-12   1-1 1 3 3 20 0 2 4 33
18 Eric Tesar.......... *   2-3   0-1   1-2 2 5 3 5 0 0 1 19
24 Josh Ntumba......... *   0-0   0-0   0-2 0 1 3 0 0 0 1 17
2 Kadin Moore.........   1-6   1-4   0-2 0 3 1 3 0 2 2 23
3 Chris Spann.........   1-6   0-1   0-0 1 1 1 2 2 1 0 13
5 Steven Jean Mesidor.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Noah Li.............   0-1   0-0   1-2 0 0 0 1 0 3 1 6
8 Tuna Olmez..........   0-3   0-3   0-0 0 0 0 0 0 1 0 10
10 Difference Igbinehi.   1-8   0-2   2-2 2 6 2 4 0 2 2 19
20 Carter Bown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Lado Laku...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Isiah Panom.........   5-10   2-4   2-2 1 3 3 14 0 2 0 23
TM Team................       0 0 0 1  
Totals.............. 20-69 7-31 7-13 9 25 34  20 54 4 17 15 202
TOTAL FG% 1st Qtr : 15.0% 2nd Qtr : 28.6% 3rd Qtr : 47.1% 4th Qtr : 27.8% Game: 29.0%
3-Pt. FG% 1st Qtr : 7.7% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 28.6% Game: 22.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 100.0% Game: 53.8%

HOME TEAM: Humber (2-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Malik Grant......... *   3-8   1-3   3-3 1 6 0 10 1 5 2 28
8 Isaiah Brady-Clarke. *   3-9   1-5   2-4 0 1 3 9 0 3 1 20
12 Kwabena Antwi....... *   3-8   0-2   3-4 2 4 0 9 1 2 1 27
23 Benni Kazadi........ *   3-3   1-1   0-1 0 2 0 7 0 1 0 15
24 Dwayne Burke........ *   2-8   0-1   2-2 1 2 1 6 1 3 2 24
3 Christian Desjardins   1-4   1-3   0-0 0 1 1 3 2 2 0 10
6 Tim Morant..........   1-1   1-1   0-0 0 0 1 3 0 3 0 8
7 Jayar Harewood......   1-1   0-0   0-0 2 4 1 2 1 0 0 15
9 Victoire Ndongo.....   0-4   0-0   1-2 1 3 2 1 0 4 0 14
11 Nathan Waithe.......   3-5   2-4   0-0 0 1 1 8 0 0 0 9
13 Gershon Mbobi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Adrian Aluyi........   2-7   0-1   4-6 1 11 12  2 8 0 0 1 23
22 Lucas Lewis.........   0-1   0-0   0-0 2 2 0 0 0 1 0 8
TM Team................       0 0 0 4  
Totals.............. 22-59 7-21 15-22 10 37 47  12 66 6 28 7 201
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 44.4% 3rd Qtr : 31.3% 4th Qtr : 33.3% Game: 37.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 16.7% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 71.4% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Niagara............. 8 12 20 14 - 54
Humber.............. 12 23 16 15 - 66
Officials: ,,
Attendance: 0
Technical fouls: NIAGARA-None. HUMBER-None.
Points in the paint: NIAGARA-22, HUMBER-24. Points off turnovers: NIAGARA-19, HUMBER-19.
2nd chance points: NIAGARA-5, HUMBER-11. Fast break points: NIAGARA-0, HUMBER-0.
Bench Points: NIAGARA-24, HUMBER-25.