Official Basketball Box Score
Sault College Cougars at. Niagara College Knights
01/20/2013 at 12:08 @ Unknown

VISITORS: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jason Ledgister.....   5-17   2-9   3-4 2 3 1 15 2 4 3 31:54
2 Ryan Rysdale........   3-9   0-2   2-3 0 1 1 8 2 2 3 20:09
97 Sheldon Allen.......   0-2   0-1   0-0 1 0 1 0 1 1 1 16:57
5 Kevin Ramos.........   1-1   0-0   0-0 0 1 0 2 2 0 0 12:00
7 Shakeel Ellis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
8 Javier Stephenson...   1-5   0-2   0-0 0 0 1 2 0 2 0 12:18
9 Donte James.........   5-9   0-0   1-1 0 1 0 11 3 1 2 20:00
10 Danny Macdonald.....   2-11   2-8   0-0 0 1 0 6 2 3 0 19:39
4 Aaron Brown.........   3-6   1-1   1-2 3 5 1 8 2 3 1 27:03
13 Johann Jenkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
96 Bryan Jones.........   1-2   0-0   2-2 1 2 2 4 0 0 0 8:06
14 Kojo Afari..........   1-6   0-0   2-2 2 2 4 4 0 3 1 20:51
15 Hugh Taylor.........   0-3   0-0   0-0 1 0 2 0 0 0 1 11:03
Totals.............. 22-71 5-23 11-14 15 22 37  13 60 14 20 12 200
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 21.7%
F Throw% Game: 78.6%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Matt Poirier........   4-8   3-6   2-2 0 2 0 13 0 2 0 13:06
5 Marako Lundy........   7-11   3-5   0-1 1 6 0 17 2 2 1 23:00
7 Ashton Stephenson...   3-8   1-3   3-4 0 4 2 10 5 2 0 26:54
8 Alex Campbell.......   1-6   0-3   2-2 1 3 0 4 12 4 5 20:39
13 Aidan Alize-Minty...   1-1   0-0   0-0 1 3 1 2 2 4 2 20:09
14 Anto Raic...........   3-11   0-2   1-2 2 1 0 7 0 0 0 17:51
21 Darian Rowe.........   3-4   0-0   3-4 1 0 5 9 0 0 0 12:03
22 Darrington Clarke...   1-3   0-0   0-0 1 0 1 2 2 3 0 17:00
33 Lawrence McNeil.....   2-3   0-0   0-0 1 2 1 4 1 0 0 10:06
35 Jimmy Bilenga.......   7-11   1-2   2-2 2 2 1 17 3 0 1 25:54
44 Kahame Msiska.......   3-5   0-0   1-1 1 2 2 7 1 0 1 13:18
Totals.............. 35-71 8-21 14-18 15 35 50  13 92 28 17 10 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Sault............... 9 10 17 24 - 60
Niagara............. 28 21 25 18 - 92
Officials: Unknown
Technical fouls: 1358702074-None. 1348869012-None.
Points off turnovers: 1358702074-15, 1348869012-27.
2nd chance points: 1358702074-6, 1348869012-8.
Bench Points: 1358702074-16, 1348869012-37.