Official Basketball Box Score
Niagara College Knights at. Algoma University Thunderbirds
11/24/2012 at 11:26 @ Unknown

VISITORS: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Marako Lundy........ *   5-16   2-6   3-4 2 6 2 15 2 0 0 26:57
7 Ashton Stephenson... *   1-13   0-4   0-0 0 1 1 2 2 0 0 28:00
8 Alex Campbell....... *   8-16   1-3   5-8 2 5 1 22 1 2 1 40:00
13 Aidan Alize-Minty... *   2-4   2-3   0-0 3 4 4 6 0 2 0 33:59
21 Darian Rowe......... *   8-14   0-0   0-0 4 4 5 16 0 1 0 37:41
3 Matt Poirier........   2-11   1-8   0-0 0 0 2 5 1 1 0 21:31
4 Jonathan Mataya*....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Darrington Clarke...   1-7   0-1   0-0 1 1 2 2 0 1 0 11:52
44 Kahame Msiska.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-81 6-25 8-12 20 33 53  17 68 6 10 1 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 24.0%
F Throw% Game: 66.7%

HOME TEAM: Algoma
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Reynaldo Carnakie*.. *   4-15   1-2   1-2 2 5 2 10 3 2 2 27:25
5 Brett Zufelt........ *   2-6   0-0   2-4 6 9 15  4 6 2 1 1 28:27
15 Mark Wortham........ *   2-8   0-5   0-0 4 3 2 4 3 0 1 28:27
24 Keith Golding....... *   1-5   0-1   0-0 1 4 1 2 0 1 0 9:05
33 Jovain Wilson....... *   12-25   8-13   6-8 1 4 1 38 3 0 0 36:50
3 Joey Puddister......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
7 Jon Gordon..........   3-4   1-1   1-1 0 1 3 8 5 3 0 25:58
10 Ethan Campbell......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Aaron Jackson.......   0-1   0-0   0-0 2 4 1 0 1 3 1 8:49
96 Mario Bruni*........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Samy Mohamed........   2-5   2-4   2-5 0 0 0 8 1 1 0 15:18
99 Tirus Muchin Mwangi.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Odane Ferguson......   3-9   1-1   3-3 1 3 2 10 1 0 0 19:41
25 Joseph Tubbs........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-78 13-27 15-23 21 39 60  16 86 19 11 5 200
TOTAL FG% Game: 37.2%
3-Pt. FG% Game: 48.1%
F Throw% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
Niagara............. 11 17 20 20 - 68
Algoma.............. 22 11 16 37 - 86
Officials: Unknown
Technical fouls: 1353774620-2. 1349375985-None.
Points off turnovers: 1353774620-11, 1349375985-4.
2nd chance points: 1353774620-11, 1349375985-16.
Bench Points: 1353774620-7, 1349375985-26.