Official Basketball Box Score
Redeemer Royals at. Niagara College Knights
11/15/2012 at 19:37 @ Unknown

VISITORS: Redeemer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chris McFadden-Martin   6-11   0-1   3-6 2 6 5 15 2 3 0 35:56
3 Paul Hart...........   6-18   2-5   4-6 1 1 1 18 10 3 2 46:00
4 Almar Knowles*......   0-5   0-3   1-2 0 3 0 1 1 1 1 22:18
10 Ian Farquharson*....   0-5   0-1   3-4 2 3 3 3 1 4 1 33:42
11 J T.................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 David Luth..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Josh deSchiffert....   0-0   0-0   0-0 0 0 0 0 0 0 0 3:09
15 Mike Duah*..........   3-9   1-3   0-0 1 1 2 7 0 1 1 12:04
20 Kevin Maynard.......   0-6   0-0   0-0 0 4 2 0 2 0 0 29:03
21 Calvin Turnbull.....   10-18   0-2   4-6 3 9 12  2 24 1 1 1 41:42
22 Ryan Maynard*.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Benn Ibrahim........   8-17   1-3   2-2 4 3 5 19 0 2 0 26:06
Totals.............. 33-89 4-18 17-26 16 42 58  20 87 17 15 6 250
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 65.4%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Matt Poirier........   1-2   0-1   1-3 0 3 1 3 1 1 0 6:00
4 Jonathan Mataya*....   0-0   0-0   0-0 1 0 0 0 0 1 0 3:00
5 Marako Lundy........   3-8   3-5   1-2 2 2 3 10 5 1 2 28:09
7 Ashton Stephenson...   7-21   2-5   1-2 1 5 2 17 3 1 2 40:00
8 Alex Campbell.......   13-25   0-6   4-7 1 3 3 30 3 1 4 47:00
13 Aidan Alize-Minty...   0-2   0-2   0-0 0 0 3 0 2 4 2 23:51
14 Anto Raic...........   7-16   2-7   2-4 4 18 22  3 18 6 1 1 45:00
21 Darian Rowe.........   3-8   0-0   0-0 1 1 4 6 1 3 0 25:51
22 Darrington Clarke...   2-3   0-0   0-0 0 1 2 4 2 0 0 17:00
33 Lawrence McNeil.....   1-4   0-0   0-2 1 3 0 2 1 0 0 14:09
44 Kahame Msiska.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 37-89 7-26 9-20 15 47 62  21 90 24 13 11 250
TOTAL FG% Game: 41.6%
3-Pt. FG% Game: 26.9%
F Throw% Game: 45.0%

Score by Periods 1 2 3 4 OT 2OT Total
 
Redeemer............ 9 24 14 21 9 10 - 87
Niagara............. 16 15 18 19 9 13 - 90
Officials: Unknown
Technical fouls: 1353026634-None. 1348869012-None.
Points off turnovers: 1353026634-8, 1348869012-17.
2nd chance points: 1353026634-14, 1348869012-8.
Bench Points: 1353026634-8, 1348869012-19.